top of page
  • Modular electromagnetic force sensor
  • Weighing range indicate, white light LCD display
  • High sensitivity light touch buttons
  • Under hook recessed
  • The glass door lock to protecting transportation
  • RS232 interface module, USB interface optional, built-in clock
  • Independent “Tare” and “zero” bottom, two-way communication
  • Four level shockproof
  • Dynamic temperature compensation
  • Weighing speed adjustable, showing way adjustable
  • Zero in range ability
  • Automatic trouble diagnosis, Over-loading protection
  • Unit conversion (g / oz / ct / kg / lb)

FA Electronic Analytical Balance

$0.00Price
  •   FA124 FA224 FA100 FA110 FA160 FA200 FA210 FA2104S
    Weighing Capacity(g) 120 220 100 110 160 200 210 60/210
    Readability(mg) 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1/1
    Repeatability(≤mg) ±0.1 ±0.1 ±0.1 ±0.1 ±0.1 ±0.1 ±0.1 ±0.1/±1
    Linearity(≤mg) ±0.2 ±0.2 ±0.2 ±0.2 ±0.2 ±0.2 ±0.2 ±0.2/±2
    Pan Size( mm) Ф90 Ф90 Ф90 Ф90 Ф90 Ф90 Ф90 Ф90
    Gross Weight( kg) 7.5 7.5 7.5 7.5 7.5 7.5 7.5 7.5
    Net Weight (kg) 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5
    Dimension(mm) 365×223×338 365×223×338 365×223×338 365×223×338 365×223×338 365×223×338 365×223×338 365×223×338
    Packing Measurement (mm) 500×310×450 500×310×450 500×310×450 500×310×450 500×310×450 500×310×450 500×310×450 500×310×450

     

bottom of page